To enhance their effectiveness as advocates for change and reform processes in their local communities through active and efficient participation in decision-making processes and the creation of local policies, five new projects are starting the implementation of planned activities as of today. Under the “Advocacy Grant Scheme,” the following projects have been supported:
| Organization | Project Location | Project Title | Amount |
| Initiative of Youth with Disabilities of Boka – I MI Boke | Kotor | Empowering Kotor for Inclusivity | €30,000.00 |
| Parental Association of Children with Developmental Disabilities “Ray of Hope” | Pljevlja | Improving the Position of Persons with Disabilities by Defining Inclusive and Participatory Policies | €29,170.00 |
| Media Center | Podgorica | CSO Participation in the Professionalization of Local Public Broadcasters | €29,930.00 |
| Parks Dinarides – Network of Protected Areas of Dinarides | Andrijevica | Empowering Local Communities for Sustainable Management of Protected Areas in Montenegro | €29,680.00 |
| Optimists | Nikšić | On the Same Side | €28,865.00 |
|
Total |
€147,645.00 | ||
The second round of grants was also the last under the “Advocacy Grant Scheme”, as the allocated amount of €300,000 for the “FSTP – For Support To emPowerment” program has been fully utilized to support eleven projects since the beginning of the program.
Support directed toward empowering civic participation that promotes inclusive governance and economic and social development defines the “Community Action Small Grants Scheme.” Within this cycle, financial support was provided to projects of three organizations and two informal groups:
| Organization/Informal Group | Project Title | Amount |
| Multiple Sclerosis Association of Montenegro | Through Education to Self-awareness | €4,870.00 |
| Climatron | Clean Community – Healthy Children | €3,968.00 |
| TNT | Untold Stories (About Life, Culture, and Dreams of the Roma Community) | €5,740.00 |
| Informal Group “For the Preservation of Gorica” | Under the Gorica | €5,555.00 |
| Informal Group “Landža” | The First Town Park Landža | €4,500.00 |
|
Total |
€24,633.00 |
|
The call for “Community Action Small Grants Scheme” is continuously open throughout the year. To date, 32 projects have been supported with a total amount of €139,396.
The remaining amount for this grant scheme is approximately €100,000.


